Size Guide
Find your preferred fit with our clothing size guide. Use the tables below as a general reference when choosing hoodies, T-shirts, and jeans.
1. T-Shirts & Hoodies
| Size | Chest (in) | Chest (cm) | Fit |
|---|---|---|---|
| S | 36–38 | 91–97 | Regular |
| M | 38–40 | 97–102 | Regular |
| L | 40–42 | 102–107 | Regular |
| XL | 42–44 | 107–112 | Relaxed |
| XXL | 44–46 | 112–117 | Relaxed |
| XXXL | 46–48 | 117–122 | Relaxed |
2. Jeans & Trousers
| Size | Waist (in) | Waist (cm) |
|---|---|---|
| S | 28–30 | 71–76 |
| M | 30–32 | 76–81 |
| L | 32–34 | 81–86 |
| XL | 34–36 | 86–91 |
| XXL | 36–38 | 91–97 |
| XXXL | 38–40 | 97–102 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the measuring tape level.
Waist: Measure around your natural waist without pulling the tape too tightly.
Please Note:
These measurements are general size references, not verified
brand-specific measurements. Sizing may vary by product, cut,
and fit. Always check the individual product description and
measurements before ordering.